Thursday, August 07, 2008
  E - BANKING  
 
 
  Help | Print | Download | Send to Friend | Font Size large font size icon small font size icon  
Financial Highlights
Results Announcements
Consensus Forecasts
Corporate Governance
 
 

5 Year Dividend History
31 March 2002 8 January 2002 Final 0.30                510 33%
31 March 2003 8 August 2003 Final 0.45             1,148 35%
31 March 2004 30 September 2004 Final 0.60             1,530 34%
31 March 2005 22 July 2005 Final 0.60             1,836 37%
30 September 2006 31 January 2007 Final 1.00             7,060 61%
30 September 2007 18 January 2008 Final 1.20            13,796 64%
31 December 2008 16 May 2008 Interim 0.25 2874 -
 
 
Search UBA
Related Links
 
 
News Room
   
Quick Links
 
Find Branch
Apply for
Subsidaries
 
Live Help
  Need Help? Visit the CIC Online  
News Letters
 
Sign Up now, Enter E-mail
 
 
 
 
| |